Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Munier, Eric | 1.000 | 3-0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sartin, Larry | .400 | 4-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Priestes, Aaron | .395 | 48-48 | 162 | 41 | 64 | 14 | 1 | 10 | 48 | 110 | .679 | 17 | 19 | 20 | 0 | .505 | 0 | 0 | 1-2 | 46 | 3 | 2 | .961 |
| Austin, Drake | .340 | 49-47 | 162 | 35 | 55 | 14 | 0 | 5 | 32 | 84 | .519 | 14 | 14 | 23 | 2 | .432 | 2 | 0 | 5-8 | 74 | 124 | 16 | .925 |
| Meyer, Gavin | .318 | 30-28 | 110 | 23 | 35 | 3 | 3 | 0 | 10 | 44 | .400 | 10 | 5 | 16 | 0 | .400 | 0 | 0 | 9-10 | 50 | 0 | 0 | 1.000 |
| Collins, Curran | .283 | 49-47 | 166 | 35 | 47 | 9 | 1 | 10 | 48 | 88 | .530 | 22 | 8 | 26 | 0 | .391 | 1 | 0 | 2-3 | 352 | 29 | 5 | .987 |
| Gundaker, Gordon | .282 | 39-35 | 103 | 17 | 29 | 3 | 1 | 0 | 17 | 34 | .330 | 16 | 3 | 20 | 0 | .390 | 1 | 4 | 1-1 | 245 | 33 | 6 | .979 |
| Williams, Joe | .277 | 49-48 | 177 | 34 | 49 | 12 | 0 | 1 | 19 | 64 | .362 | 24 | 7 | 24 | 2 | .381 | 2 | 0 | 10-14 | 110 | 4 | 2 | .983 |
| Cunningham, Peter | .274 | 44-43 | 157 | 25 | 43 | 11 | 0 | 1 | 24 | 57 | .363 | 8 | 4 | 18 | 3 | .325 | 0 | 0 | 1-1 | 26 | 65 | 12 | .883 |
| Broughton, Mitchell | .273 | 42-42 | 154 | 37 | 42 | 9 | 0 | 7 | 29 | 72 | .468 | 14 | 7 | 48 | 4 | .358 | 1 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Richardson, Ryan | .270 | 44-39 | 152 | 24 | 41 | 12 | 0 | 6 | 27 | 71 | .467 | 7 | 3 | 25 | 3 | .309 | 3 | 0 | 2-3 | 71 | 69 | 10 | .933 |
| Hightower, Adam | .244 | 40-28 | 119 | 20 | 29 | 6 | 3 | 1 | 12 | 44 | .370 | 7 | 6 | 23 | 2 | .313 | 2 | 0 | 3-6 | 38 | 2 | 1 | .976 |
| Howden, Riley | .231 | 19-15 | 39 | 5 | 9 | 2 | 0 | 1 | 8 | 14 | .359 | 7 | 0 | 16 | 0 | .348 | 0 | 2 | 0-0 | 81 | 9 | 3 | .968 |
| Scarfino, Nick | .200 | 9-5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 3 | 1 | 5 | 0 | .368 | 0 | 0 | 1-2 | 8 | 8 | 1 | .941 |
| Ley, Brandon | .178 | 22-16 | 45 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .200 | 2 | 4 | 9 | 1 | .269 | 1 | 1 | 2-2 | 22 | 40 | 8 | .886 |
| Schmittgens, Rob | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 49-49 | 1570 | 307 | 458 | 96 | 9 | 43 | 284 | 701 | .446 | 151 | 81 | 275 | 17 | .380 | 13 | 7 | 37-53 | 1153 | 458 | 83 | .951 |
| Opponents | .274 | 49-49 | 1506 | 264 | 413 | 74 | 10 | 15 | 223 | 552 | .367 | 181 | 81 | 330 | 17 | .378 | 16 | 30 | 87-110 | 1153 | 396 | 54 | .966 |
| LOB - Team (362), Opp (398). DPs turned - Team (31), Opp (30). CI - Team (1), Gundaker 1. IBB - Team (3), Priestes 2, Austin 1, Opp (7). Picked off - Williams 3, Collins 2, Richardson 1, Hightower 1, Gundaker 1, Howden 1, Austin 1, Priestes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tipton, Jordan | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Callahan, James | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 |
| McDaniel, Matt | 2.60 | 3-2 | 13-10 | 0 | 0/0 | 0 | 69.1 | 61 | 34 | 20 | 36 | 58 | 10 | 0 | 3 | 253 | .241 | 7 | 13 | 2 | 2 | 7 |
| Thompson, Brian | 2.81 | 3-3 | 25-0 | 0 | 0/3 | 13 | 25.2 | 25 | 11 | 8 | 7 | 16 | 4 | 1 | 1 | 99 | .253 | 3 | 8 | 0 | 2 | 2 |
| Hicks, Clayton | 3.92 | 4-4 | 11-11 | 3 | 0/0 | 0 | 62.0 | 69 | 41 | 27 | 20 | 51 | 9 | 3 | 0 | 248 | .278 | 8 | 14 | 2 | 1 | 7 |
| Burwell, Brian | 3.96 | 5-4 | 10-10 | 1 | 0/1 | 0 | 50.0 | 58 | 32 | 22 | 20 | 39 | 11 | 3 | 2 | 199 | .291 | 5 | 9 | 0 | 3 | 8 |
| Lupa, Brian | 4.12 | 1-1 | 26-0 | 0 | 0/1 | 0 | 24.0 | 25 | 16 | 11 | 15 | 24 | 3 | 0 | 0 | 87 | .287 | 2 | 8 | 0 | 0 | 2 |
| Kapala, Charles | 4.50 | 3-1 | 22-0 | 0 | 0/2 | 0 | 24.0 | 31 | 18 | 12 | 6 | 23 | 5 | 0 | 0 | 98 | .316 | 3 | 9 | 0 | 1 | 0 |
| Robson, Taylor | 4.68 | 1-3 | 10-8 | 1 | 0/2 | 0 | 42.1 | 37 | 24 | 22 | 22 | 44 | 5 | 0 | 3 | 162 | .228 | 9 | 5 | 0 | 0 | 0 |
| Fishman, Matt | 4.81 | 2-1 | 8-5 | 0 | 0/0 | 0 | 24.1 | 23 | 16 | 13 | 4 | 19 | 5 | 0 | 0 | 95 | .242 | 3 | 3 | 0 | 0 | 2 |
| Duncan, Royce | 7.23 | 3-2 | 10-4 | 0 | 0/0 | 0 | 23.2 | 30 | 24 | 19 | 12 | 19 | 5 | 2 | 3 | 103 | .291 | 4 | 1 | 0 | 1 | 0 |
| Haley, Tim | 7.59 | 1-0 | 10-0 | 0 | 0/0 | 0 | 10.2 | 13 | 10 | 9 | 10 | 14 | 4 | 0 | 1 | 44 | .295 | 1 | 3 | 1 | 0 | 0 |
| Ralph, Ted | 8.78 | 1-0 | 9-1 | 0 | 0/0 | 0 | 13.1 | 20 | 13 | 13 | 10 | 9 | 6 | 1 | 0 | 54 | .370 | 0 | 4 | 0 | 4 | 2 |
| Priestes, Aaron | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | .100 | 2 | 2 | 0 | 0 | 0 |
| Wilkinson, Ryan | 12.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 24 | .333 | 3 | 0 | 0 | 0 | 0 |
| Ley, Brandon | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Coplan, Jason | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 5 | 8 | 8 | 4 | 1 | 3 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 1 | 0 |
| Norton, Matt | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Lartonoix, Tom | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.71 | 28-21 | 49-49 | 5 | 3/3 | 13 | 384.1 | 413 | 264 | 201 | 181 | 330 | 74 | 10 | 15 | 1506 | .274 | 52 | 81 | 5 | 16 | 30 |
| Opponents | 6.21 | 20-28 | 49-49 | 9 | 3/1 | 6 | 384.1 | 458 | 307 | 265 | 151 | 275 | 96 | 9 | 43 | 1570 | .292 | 32 | 81 | 2 | 13 | 7 |
| PB - Team (14), Howden 10, Gundaker 4, Opp (7). Pickoffs - Team (8), McDaniel 3, Gundaker 1, Burwell 1, Lupa 1, Lartonoix 1, Howden 1, Opp (8). SBA/ATT - Gundaker (65-82), Howden (22-26), Hicks (17-22), Burwell (12-17), McDaniel (12-14), Robson (11-12), Lupa (7-11), Kapala (6-9), Ralph (5-5), Haley (4-5), Fishman (3-5), Wilkinson (4-4), Duncan (3-3), Thompson (2-2), Priestes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Meyer, Gavin | 50 | 50 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sartin, Larry | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kapala, Charles | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Duncan, Royce | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Broughton, Mitchell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Lartonoix, Tom | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ralph, Ted | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Munier, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, Curran | 386 | 352 | 29 | 5 | .987 | 29 | 0 | 0 | --- | 0 | 0 |
| Williams, Joe | 116 | 110 | 4 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Gundaker, Gordon | 284 | 245 | 33 | 6 | .979 | 1 | 65 | 17 | .793 | 4 | 1 |
| Hightower, Adam | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Howden, Riley | 93 | 81 | 9 | 3 | .968 | 0 | 22 | 4 | .846 | 10 | 0 |
| Priestes, Aaron | 51 | 46 | 3 | 2 | .961 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Scarfino, Nick | 17 | 8 | 8 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Richardson, Ryan | 150 | 71 | 69 | 10 | .933 | 17 | 0 | 0 | --- | 0 | 0 |
| Austin, Drake | 214 | 74 | 124 | 16 | .925 | 18 | 0 | 0 | --- | 0 | 0 |
| McDaniel, Matt | 32 | 4 | 25 | 3 | .906 | 0 | 12 | 2 | .857 | 0 | 0 |
| Ley, Brandon | 70 | 22 | 40 | 8 | .886 | 4 | 0 | 0 | --- | 0 | 0 |
| Cunningham, Peter | 103 | 26 | 65 | 12 | .883 | 5 | 0 | 0 | --- | 0 | 0 |
| Hicks, Clayton | 17 | 2 | 13 | 2 | .882 | 1 | 17 | 5 | .773 | 0 | 0 |
| Robson, Taylor | 8 | 3 | 4 | 1 | .875 | 0 | 11 | 1 | .917 | 0 | 0 |
| Thompson, Brian | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fishman, Matt | 7 | 3 | 2 | 2 | .714 | 1 | 3 | 2 | .600 | 0 | 0 |
| Burwell, Brian | 20 | 2 | 12 | 6 | .700 | 1 | 12 | 5 | .706 | 0 | 0 |
| Lupa, Brian | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 4 | .636 | 0 | 0 |
| Callahan, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coplan, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norton, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmittgens, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tipton, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkinson, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1694 | 1153 | 458 | 83 | .951 | 31 | 87 | 23 | .791 | 14 | 1 |
| Opponents | 1603 | 1153 | 396 | 54 | .966 | 30 | 37 | 16 | .698 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Austin, Drake | 11 | 31 | .355 | 44 | 131 | .336 | 32 | 87 | .368 | 23 | 75 | .307 | 2 | 6 | .333 | 9 | 26 | .346 | 48 | 34 | 1.4 |
| Broughton, Mitchell | 12 | 35 | .343 | 30 | 119 | .252 | 28 | 83 | .337 | 14 | 71 | .197 | 0 | 6 | .000 | 12 | 25 | .480 | 37 | 26 | 1.4 |
| Collins, Curran | 9 | 30 | .300 | 38 | 136 | .279 | 29 | 91 | .319 | 18 | 75 | .240 | 1 | 11 | .091 | 12 | 38 | .316 | 60 | 29 | 2.1 |
| Cunningham, Peter | 9 | 31 | .290 | 34 | 126 | .270 | 27 | 85 | .318 | 16 | 72 | .222 | 6 | 13 | .462 | 12 | 38 | .316 | 49 | 42 | 1.2 |
| Gundaker, Gordon | 5 | 16 | .313 | 24 | 87 | .276 | 14 | 47 | .298 | 15 | 56 | .268 | 0 | 1 | .000 | 8 | 26 | .308 | 26 | 24 | 1.1 |
| Hightower, Adam | 5 | 20 | .250 | 24 | 99 | .242 | 19 | 61 | .311 | 10 | 58 | .172 | 1 | 2 | .500 | 9 | 31 | .290 | 32 | 36 | 0.9 |
| Howden, Riley | 2 | 7 | .286 | 7 | 32 | .219 | 5 | 18 | .278 | 4 | 21 | .190 | 1 | 1 | 1.000 | 5 | 14 | .357 | 10 | 6 | 1.7 |
| Ley, Brandon | 1 | 7 | .143 | 7 | 38 | .184 | 5 | 27 | .185 | 3 | 18 | .167 | 0 | 4 | .000 | 4 | 9 | .444 | 16 | 14 | 1.1 |
| Meyer, Gavin | 7 | 23 | .304 | 28 | 87 | .322 | 16 | 51 | .314 | 19 | 59 | .322 | 1 | 5 | .200 | 20 | 45 | .444 | 36 | 19 | 1.9 |
| Munier, Eric | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Priestes, Aaron | 17 | 35 | .486 | 47 | 127 | .370 | 37 | 82 | .451 | 27 | 80 | .338 | 5 | 7 | .714 | 27 | 51 | .529 | 39 | 37 | 1.1 |
| Richardson, Ryan | 7 | 28 | .250 | 34 | 124 | .274 | 17 | 79 | .215 | 24 | 73 | .329 | 0 | 8 | .000 | 15 | 33 | .455 | 58 | 26 | 2.2 |
| Sartin, Larry | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Scarfino, Nick | 1 | 1 | 1.000 | 2 | 14 | .143 | 1 | 5 | .200 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Schmittgens, Rob | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Williams, Joe | 6 | 36 | .167 | 43 | 141 | .305 | 22 | 92 | .239 | 27 | 85 | .318 | 1 | 6 | .167 | 19 | 43 | .442 | 53 | 49 | 1.1 |
| Totals | 93 | 301 | .309 | 365 | 1269 | .288 | 253 | 811 | .312 | 205 | 759 | .270 | 19 | 71 | .268 | 155 | 387 | .401 | 468 | 347 | 1.3 |
| Opponents | 69 | 271 | .255 | 344 | 1235 | .279 | 214 | 797 | .269 | 199 | 709 | .281 | 12 | 67 | .179 | 160 | 387 | .413 | 350 | 399 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Austin, Drake | 0 | 0 | --- | 21 | 56 | .375 | 8 | 12 | .667 | 20 | 50 | .400 | 17 | 60 | 102 | .588 | 15 | 28 | 3 | 9 | 12 |
| Broughton, Mitchell | 0 | 0 | --- | 17 | 54 | .315 | 7 | 11 | .636 | 9 | 56 | .161 | 10 | 43 | 94 | .457 | 5 | 33 | 2 | 4 | 18 |
| Collins, Curran | 0 | 1 | .000 | 24 | 62 | .387 | 16 | 18 | .889 | 12 | 54 | .222 | 14 | 56 | 105 | .533 | 11 | 56 | 4 | 8 | 11 |
| Cunningham, Peter | 0 | 0 | --- | 17 | 59 | .288 | 7 | 15 | .467 | 11 | 50 | .220 | 13 | 43 | 87 | .494 | 10 | 45 | 4 | 6 | 9 |
| Gundaker, Gordon | 0 | 0 | --- | 11 | 32 | .344 | 5 | 10 | .500 | 10 | 32 | .313 | 9 | 31 | 58 | .534 | 10 | 19 | 8 | 5 | 6 |
| Hightower, Adam | 1 | 4 | .250 | 8 | 29 | .276 | 5 | 8 | .625 | 8 | 34 | .235 | 2 | 31 | 67 | .463 | 8 | 27 | 1 | 7 | 8 |
| Howden, Riley | 0 | 2 | .000 | 3 | 14 | .214 | 2 | 4 | .500 | 2 | 9 | .222 | 2 | 9 | 22 | .409 | 3 | 8 | 0 | 0 | 3 |
| Ley, Brandon | 0 | 0 | --- | 3 | 19 | .158 | 4 | 8 | .500 | 2 | 18 | .111 | 0 | 13 | 32 | .406 | 7 | 16 | 0 | 2 | 4 |
| Meyer, Gavin | 0 | 0 | --- | 11 | 35 | .314 | 5 | 9 | .556 | 9 | 25 | .360 | 3 | 25 | 54 | .463 | 5 | 18 | 3 | 6 | 3 |
| Munier, Eric | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Priestes, Aaron | 0 | 0 | --- | 20 | 46 | .435 | 10 | 13 | .769 | 19 | 52 | .365 | 16 | 60 | 97 | .619 | 7 | 24 | 2 | 2 | 12 |
| Richardson, Ryan | 0 | 2 | .000 | 10 | 52 | .192 | 9 | 15 | .600 | 8 | 49 | .163 | 9 | 33 | 86 | .384 | 11 | 49 | 4 | 5 | 8 |
| Sartin, Larry | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Scarfino, Nick | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 6 | .333 | 1 | 3 | 1 | 0 | 4 |
| Schmittgens, Rob | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Williams, Joe | 0 | 0 | --- | 14 | 58 | .241 | 8 | 14 | .571 | 10 | 46 | .217 | 5 | 55 | 102 | .539 | 23 | 35 | 2 | 7 | 9 |
| Totals | 3 | 13 | .231 | 161 | 521 | .309 | 87 | 139 | .626 | 121 | 479 | .253 | 101 | 462 | 915 | .505 | 116 | 362 | 34 | 61 | 107 |
| Opponents | 4 | 14 | .286 | 138 | 560 | .246 | 77 | 136 | .566 | 131 | 498 | .263 | 79 | 461 | 923 | .499 | 131 | 398 | 53 | 58 | 106 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burwell, Brian | 19 | 61 | .311 | 39 | 138 | .283 | 29 | 102 | .284 | 29 | 97 | .299 | 26 | 52 | .500 | 14 | 64 | .219 | 33 | 67 | 0.5 |
| Callahan, James | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Coplan, Jason | 2 | 3 | .667 | 3 | 9 | .333 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | .000 | 6 | 1 | 6.0 |
| Duncan, Royce | 6 | 27 | .222 | 24 | 76 | .316 | 17 | 51 | .333 | 13 | 52 | .250 | 11 | 24 | .458 | 10 | 34 | .294 | 27 | 24 | 1.1 |
| Fishman, Matt | 6 | 24 | .250 | 17 | 71 | .239 | 14 | 44 | .318 | 9 | 51 | .176 | 9 | 25 | .360 | 7 | 30 | .233 | 20 | 29 | 0.7 |
| Haley, Tim | 5 | 12 | .417 | 8 | 32 | .250 | 8 | 24 | .333 | 5 | 20 | .250 | 5 | 13 | .385 | 3 | 11 | .273 | 10 | 6 | 1.7 |
| Hicks, Clayton | 24 | 68 | .353 | 45 | 180 | .250 | 36 | 125 | .288 | 33 | 123 | .268 | 21 | 65 | .323 | 28 | 87 | .322 | 56 | 68 | 0.8 |
| Kapala, Charles | 8 | 29 | .276 | 23 | 69 | .333 | 16 | 55 | .291 | 15 | 43 | .349 | 7 | 21 | .333 | 13 | 37 | .351 | 15 | 28 | 0.5 |
| Lartonoix, Tom | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ley, Brandon | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Lupa, Brian | 7 | 15 | .467 | 18 | 72 | .250 | 12 | 46 | .261 | 13 | 41 | .317 | 8 | 21 | .381 | 9 | 27 | .333 | 23 | 14 | 1.6 |
| McDaniel, Matt | 16 | 62 | .258 | 45 | 191 | .236 | 23 | 129 | .178 | 38 | 124 | .306 | 36 | 73 | .493 | 17 | 81 | .210 | 56 | 78 | 0.7 |
| Norton, Matt | 3 | 6 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 0 | 99.9 |
| Priestes, Aaron | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
| Ralph, Ted | 6 | 12 | .500 | 14 | 42 | .333 | 14 | 44 | .318 | 6 | 10 | .600 | 9 | 11 | .818 | 4 | 17 | .235 | 22 | 7 | 3.1 |
| Robson, Taylor | 15 | 54 | .278 | 22 | 108 | .204 | 18 | 73 | .247 | 19 | 89 | .213 | 12 | 46 | .261 | 12 | 51 | .235 | 40 | 38 | 1.1 |
| Thompson, Brian | 9 | 36 | .250 | 16 | 63 | .254 | 13 | 60 | .217 | 12 | 39 | .308 | 10 | 23 | .435 | 10 | 37 | .270 | 30 | 28 | 1.1 |
| Tipton, Jordan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Wilkinson, Ryan | 0 | 3 | .000 | 8 | 21 | .381 | 7 | 19 | .368 | 1 | 5 | .200 | 2 | 5 | .400 | 2 | 7 | .286 | 4 | 5 | 0.8 |
| Totals | 127 | 417 | .305 | 286 | 1089 | .263 | 214 | 797 | .269 | 199 | 709 | .281 | 160 | 387 | .413 | 131 | 498 | .263 | 350 | 399 | 0.9 |
| Opponents | 78 | 296 | .264 | 380 | 1274 | .298 | 253 | 811 | .312 | 205 | 759 | .270 | 155 | 387 | .401 | 121 | 479 | .253 | 468 | 347 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Burwell, Brian | 10-10 | 5.00 | 10.44 | 5.76 | 3.96 | 3.60 | 7.02 | 2.0 | 1.98 | 0.54 | 0.36 | 5.94 | 12.06 | 43.02 | 12-17 | .706 |
| Callahan, James | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| Coplan, Jason | 5-0 | 0.53 | 16.88 | 27.00 | 27.00 | 13.50 | 3.38 | 0.3 | 10.12 | 0.00 | 0.00 | 20.25 | 3.38 | 60.75 | 0-0 | --- |
| Duncan, Royce | 10-4 | 2.37 | 11.41 | 9.13 | 7.23 | 4.56 | 7.23 | 1.6 | 1.90 | 0.76 | 1.14 | 10.27 | 9.13 | 44.49 | 3-3 | 1.000 |
| Fishman, Matt | 8-5 | 3.04 | 8.51 | 5.92 | 4.81 | 1.48 | 7.03 | 4.8 | 1.85 | 0.00 | 0.00 | 7.40 | 10.73 | 38.47 | 3-5 | .600 |
| Haley, Tim | 10-0 | 1.07 | 10.97 | 8.44 | 7.59 | 8.44 | 11.81 | 1.4 | 3.38 | 0.00 | 0.84 | 8.44 | 5.06 | 48.09 | 4-5 | .800 |
| Hicks, Clayton | 11-11 | 5.64 | 10.02 | 5.95 | 3.92 | 2.90 | 7.40 | 2.6 | 1.31 | 0.44 | 0.00 | 8.13 | 9.87 | 42.10 | 17-22 | .773 |
| Kapala, Charles | 22-0 | 1.09 | 11.62 | 6.75 | 4.50 | 2.25 | 8.62 | 3.8 | 1.88 | 0.00 | 0.00 | 5.62 | 10.50 | 42.75 | 6-9 | .667 |
| Lartonoix, Tom | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 81.00 | 0-0 | --- |
| Ley, Brandon | 2-0 | 0.50 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 54.00 | 0-0 | --- |
